List of WAD files on the Master Levels CD-ROM

"The Master Levels for Doom II" is a CD-ROM which contains
2 map collections: "The Master Levels" and "Maximum Doom".
Below are DOS-style directory lists of all the WAD files in
those collections.  (Textfiles and other file types on the
CD are not listed here.)
All 20 "Master Levels" WAD files are for use with Doom II,
while the "Maximum Doom" collection is split into 2 groups:
Doom/Ultimate Doom WADs, and Doom II WADs.
In general, any WAD file may contain more than one map.  In
the "Master Levels" collection, TEETH.WAD contains 2 maps;
In the "Maximum Doom" collection, several WAD files contain
multiple maps.
Note that some of the "Maximum Doom" WADs do not contain
functional maps.  Such files may contain only sound effects
or other types of data.

Jump to Master Levels / Maximum - Doom 1 / Maximum - Doom 2
Back to ClassicDOOM home page

===========================================================
     MASTER LEVELS COLLECTION: DOOM II WAD FILES (20)
===========================================================

 Directory of \MASTER\WADS

ATTACK   WAD   185,135  08-08-95  2:00a ATTACK.WAD
BLACKTWR WAD   199,534  08-08-95  2:00a BLACKTWR.WAD
BLOODSEA WAD   258,942  08-08-95  2:00a BLOODSEA.WAD
CANYON   WAD   157,529  08-08-95  2:00a CANYON.WAD
CATWALK  WAD   151,817  08-08-95  2:00a CATWALK.WAD
COMBINE  WAD   141,548  08-08-95  2:00a COMBINE.WAD
FISTULA  WAD   104,654  08-08-95  2:00a FISTULA.WAD
GARRISON WAD   116,403  08-08-95  2:00a GARRISON.WAD
GERYON   WAD   221,009  08-08-95  2:00a GERYON.WAD
MANOR    WAD   245,444  08-08-95  2:00a MANOR.WAD
MEPHISTO WAD   121,406  08-08-95  2:00a MEPHISTO.WAD
MINOS    WAD   351,712  08-08-95  2:00a MINOS.WAD
NESSUS   WAD   158,514  08-08-95  2:00a NESSUS.WAD
PARADOX  WAD   223,555  08-08-95  2:00a PARADOX.WAD
SUBSPACE WAD   105,780  08-08-95  2:00a SUBSPACE.WAD
SUBTERRA WAD   127,480  08-08-95  2:00a SUBTERRA.WAD
TEETH    WAD   190,531  08-08-95  2:00a TEETH.WAD
TTRAP    WAD   286,220  08-08-95  2:00a TTRAP.WAD
VESPERAS WAD   235,353  08-08-95  2:00a VESPERAS.WAD
VIRGIL   WAD   171,232  08-08-95  2:00a VIRGIL.WAD
       20 file(s)      3,753,798 bytes

Jump to Master Levels / Maximum - Doom 1 / Maximum - Doom 2

Back to Top


===========================================================
MAXIMUM DOOM COLLECTION: DOOM/ULTIMATE DOOM WAD FILES (201)
===========================================================

 Directory of \MAXIMUM\WADS\DOOM1

1_ON_1   WAD   306,282  05-30-94  6:59p 1_ON_1.WAD
AIRWALK  WAD    70,294  03-13-95 11:49a AIRWALK.WAD
AMBUSH   WAD    70,399  12-06-94  1:00p AMBUSH.WAD
ASTHREE  WAD    70,408  12-06-94  1:00p ASTHREE.WAD
ATRIUM   WAD    37,915  04-08-94  3:30p ATRIUM.WAD
AURORA1  WAD    90,482  08-10-94  6:56p AURORA1.WAD
AWESOME  WAD   119,088  06-01-94 12:35a AWESOME.WAD
BUNKER5  WAD    76,683  03-31-95  9:40a BUNKER5.WAD
COMBAT   WAD   125,779  05-17-94  4:22p COMBAT.WAD
CRESCEN2 WAD   305,884  11-23-94  2:07a CRESCEN2.WAD
DANDETH2 WAD    65,659  04-02-95  9:43a DANDETH2.WAD
DARKHELL WAD 1,145,102  02-03-95  4:54p DARKHELL.WAD
DEMON    WAD   261,978  03-31-95  9:43a DEMON.WAD
DEMOWAD  WAD    56,602  04-15-95  4:09p DEMOWAD.WAD
DETHPOND WAD   176,692  04-16-95  3:26p DETHPOND.WAD
DIEYOUNG WAD    67,476  04-10-95  9:49p DIEYOUNG.WAD
DMPITS   WAD   154,659  04-03-94  9:36p DMPITS.WAD
DPRISON  WAD    74,583  01-21-94 11:02p DPRISON.WAD
DRKWRLD1 WAD    68,528  04-30-95  3:13p DRKWRLD1.WAD
DUNGEON  WAD    75,089  03-31-95  9:44a DUNGEON.WAD
E1L1RQ   WAD    26,853  03-10-94  4:31a E1L1RQ.WAD
E1L5KO   WAD    89,931  03-05-94  3:38p E1L5KO.WAD
E1M1OSKU WAD    55,142  03-09-94 11:01p E1M1OSKU.WAD
E3L8HELL WAD    21,129  03-10-94  4:32a E3L8HELL.WAD
EE2L1    WAD    47,416  02-26-94 10:11p EE2L1.WAD
EP       WAD   254,322  05-05-95  3:59p EP.WAD
EP4B     WAD 1,116,794  04-24-94  4:01p EP4B.WAD
FIFFY3   WAD   174,967  08-11-94  9:40p FIFFY3.WAD
FLASH    WAD    64,631  04-04-94 11:27a FLASH.WAD
FOREST   WAD   593,596  04-22-94  9:59a FOREST.WAD
FORTNEW  WAD   148,186  04-16-95  8:07a FORTNEW.WAD
FREE4ALL WAD   131,008  08-23-94 11:57p FREE4ALL.WAD
FROZEN   WAD   160,016  12-05-94 11:17p FROZEN.WAD
GARDEN   WAD    52,211  09-05-94  1:13p GARDEN.WAD
GERBILZ  WAD   105,909  08-18-94  5:56p GERBILZ.WAD
GGDEATH! WAD   837,358  12-07-94  5:51p GGDEATH!.WAD
GOREGSND WAD   846,736  12-10-94  7:55p GOREGSND.WAD
GREASE   WAD     8,553  06-21-94  1:02a GREASE.WAD
GRID     WAD    32,956  03-10-95  4:11p GRID.WAD
HALLSPRO WAD   838,532  09-01-94  6:48p HALLSPRO.WAD
HANGR1L1 WAD    88,586  10-12-94  8:35p HANGR1L1.WAD
HARDROCK WAD    68,844  03-20-95  5:49p HARDROCK.WAD
HCLRDANG WAD    55,622  04-21-95  5:30p HCLRDANG.WAD
HEADLONG WAD    30,370  08-10-94  7:33a HEADLONG.WAD
HELLHOLE WAD    91,523  12-31-94 12:32p HELLHOLE.WAD
HELLMART WAD   110,420  04-20-95  8:47p HELLMART.WAD
HELP!    WAD   261,057  02-12-95  5:25a HELP!.WAD
HELSHALL WAD    64,949  04-27-95 10:34p HELSHALL.WAD
HERHOUS  WAD    56,142  05-09-95 10:30a HERHOUS.WAD
HIPPIE1  WAD    60,988  01-18-95 12:40a HIPPIE1.WAD
HITMEINF WAD    25,507  07-17-94 10:48a HITMEINF.WAD
HOCKEY10 WAD    30,181  04-10-94 12:41a HOCKEY10.WAD
HONYCOMB WAD   158,958  03-12-95 10:09a HONYCOMB.WAD
IDBEST   WAD   230,217  02-14-95 11:58a IDBEST.WAD
IIE      WAD   370,779  04-27-95  3:58a IIE.WAD
ILLUSORY WAD 1,318,029  04-15-95  9:16a ILLUSORY.WAD
INFINITY WAD 1,033,499  05-09-95 12:27a INFINITY.WAD
JET      WAD    70,953  09-23-94  5:54p JET.WAD
JHLDTH1  WAD    83,255  09-20-94  7:40p JHLDTH1.WAD
JOI-CM1  WAD    45,652  08-13-94  5:02a JOI-CM1.WAD
JOI-CTC  WAD    50,817  08-01-94 10:30p JOI-CTC.WAD
JUMP     WAD    35,496  10-06-94  9:34p JUMP.WAD
K9       WAD   331,982  05-10-94 11:54p K9.WAD
KENDM1   WAD    55,926  09-18-94 12:32p KENDM1.WAD
KENDM2   WAD    46,364  09-24-94  6:17p KENDM2.WAD
KHOONB   WAD   559,991  12-10-94  9:33a KHOONB.WAD
KILEMALL WAD    67,990  04-15-95  1:34a KILEMALL.WAD
KILL     WAD    94,139  06-07-94  1:17p KILL.WAD
LAND1    WAD   101,350  03-13-95  6:14p LAND1.WAD
LAND2    WAD   108,846  02-08-95  3:53p LAND2.WAD
LED      WAD    77,971  08-23-94 11:17a LED.WAD
LEDGES   WAD    39,414  04-19-94 11:40a LEDGES.WAD
LEDGES2  WAD    34,714  05-13-94  2:55p LEDGES2.WAD
LEDGES2I WAD    33,173  08-16-94  2:43p LEDGES2I.WAD
LEDGES3  WAD    38,695  06-07-94  9:46a LEDGES3.WAD
LEDGES3I WAD    38,655  08-16-94 10:56a LEDGES3I.WAD
LEDGES4I WAD    37,233  09-08-94  1:26p LEDGES4I.WAD
LEDGESI  WAD    39,070  08-10-94 11:47a LEDGESI.WAD
LEWIS21F WAD   130,692  04-12-94  7:08a LEWIS21F.WAD
LKDETHV1 WAD   122,235  05-22-94  6:23p LKDETHV1.WAD
LONGMTCH WAD    66,949  04-21-94  2:13p LONGMTCH.WAD
LOST_DTH WAD   152,039  07-23-94  6:55p LOST_DTH.WAD
LURKER   WAD    61,500  07-25-94  1:20a LURKER.WAD
LVNGHEL2 WAD    51,127  08-19-94  7:41p LVNGHEL2.WAD
LVNGHELL WAD    52,175  06-24-94 10:51a LVNGHELL.WAD
MADMAX   WAD    12,055  10-11-94  5:40p MADMAX.WAD
MANIAC   WAD    77,109  01-13-88  5:17p MANIAC.WAD
MARKRM2  WAD    38,041  06-08-94 10:26a MARKRM2.WAD
MARKRM3  WAD    34,986  06-12-94  8:50p MARKRM3.WAD
MARKS1ST WAD    52,109  12-21-94  1:53p MARKS1ST.WAD
MAV2D    WAD   101,326  08-05-94  7:20p MAV2D.WAD
MAV2M1   WAD    45,791  08-08-94  5:12p MAV2M1.WAD
MAVERICK WAD    91,083  05-26-94 10:44p MAVERICK.WAD
MAXFRAG  WAD    62,696  08-04-93 12:52p MAXFRAG.WAD
MC94URB  WAD   337,098  09-06-94  2:54p MC94URB.WAD
MEGADETH WAD   240,259  10-02-94  2:02p MEGADETH.WAD
MEGAMAZE WAD   314,282  10-22-94  3:50p MEGAMAZE.WAD
MIKE2    WAD    55,952  05-08-94  4:45p MIKE2.WAD
MNTFIRE  WAD   306,212  05-23-94  9:43a MNTFIRE.WAD
MOO      WAD    91,178  09-12-94  5:28p MOO.WAD
MOODIE   WAD    73,099  09-26-94  5:55p MOODIE.WAD
MOONBASE WAD    49,410  04-12-94  3:23a MOONBASE.WAD
MOOSTAR  WAD    47,327  10-06-94  8:28p MOOSTAR.WAD
MUDVILLE WAD    49,420  06-27-94  8:02p MUDVILLE.WAD
MUT      WAD    60,784  11-06-94 10:35a MUT.WAD
NEMODM   WAD   104,126  11-07-94 12:51p NEMODM.WAD
NEWDOOM  WAD 3,786,239  12-06-94  1:00p NEWDOOM.WAD
NICK     WAD     8,933  08-21-94  2:47a NICK.WAD
NJ_CASTL WAD   191,159  07-14-94  4:42p NJ_CASTL.WAD
NOMERCY  WAD    43,924  08-02-94  1:22p NOMERCY.WAD
NOMNLN11 WAD    25,158  08-19-94  9:04p NOMNLN11.WAD
OCTAFRAG WAD    28,094  04-26-94 10:20a OCTAFRAG.WAD
OCTAPIT  WAD   104,739  10-12-94  7:57p OCTAPIT.WAD
OCTFRAG2 WAD   202,168  10-11-94  1:38p OCTFRAG2.WAD
OCTOBER  WAD    54,882  10-04-94  6:40a OCTOBER.WAD
OFFICE   WAD   223,103  03-31-95  2:01p OFFICE.WAD
OPEN_AIR WAD   108,675  08-29-94  6:45p OPEN_AIR.WAD
OPOST21  WAD   147,022  05-05-94 11:56p OPOST21.WAD
PEACE_20 WAD    68,420  07-17-94 10:17p PEACE_20.WAD
PELLEJOS WAD    29,582  06-14-94  5:54p PELLEJOS.WAD
PENTADTH WAD    38,292  08-28-94  4:39a PENTADTH.WAD
PET      WAD   147,724  04-05-94  6:43p PET.WAD
PET2     WAD    10,380  04-03-94 10:06p PET2.WAD
PHRAG21A WAD   179,918  07-20-94 12:29a PHRAG21A.WAD
PLEASURE WAD   182,614  05-10-94  3:43p PLEASURE.WAD
POT      WAD    57,487  09-21-94  1:09a POT.WAD
PUEBLO   WAD   227,948  09-03-94 12:58p PUEBLO.WAD
PURDUE   WAD   201,321  05-16-94  9:48p PURDUE.WAD
PURPDTH1 WAD   128,217  02-18-95  1:50p PURPDTH1.WAD
PURPDTH2 WAD   157,547  02-18-95  1:51p PURPDTH2.WAD
PYRAMID  WAD    98,842  05-11-94 12:02p PYRAMID.WAD
QUAD     WAD    92,777  02-24-95  7:40p QUAD.WAD
QUAKE!   WAD   329,745  05-16-95  5:39p QUAKE!.WAD
QUIRUL   WAD    22,910  06-14-94  6:11p QUIRUL.WAD
RALPH4   WAD   562,140  10-10-94  7:20a RALPH4.WAD
RALPH5   WAD   594,619  10-08-94 10:09p RALPH5.WAD
RALPHNEW WAD 1,960,742  09-11-94 10:11a RALPHNEW.WAD
RAM4     WAD   708,268  04-25-95 12:30p RAM4.WAD
RAMPAGE  WAD   140,007  05-16-94  6:45p RAMPAGE.WAD
RAVEN    WAD    64,729  12-26-94  9:45a RAVEN.WAD
REACTOR1 WAD   145,957  05-16-94  9:59p REACTOR1.WAD
REACTOR3 WAD    58,389  09-25-94 10:16p REACTOR3.WAD
RECANT11 WAD   221,956  05-01-95 12:01a RECANT11.WAD
RIANA001 WAD    47,863  08-01-94 12:53a RIANA001.WAD
RIKER11  WAD   130,442  05-05-94  9:39p RIKER11.WAD
RIP2     WAD    54,920  06-13-94  9:53p RIP2.WAD
RIP3     WAD    67,894  06-30-94  9:15p RIP3.WAD
RIP4     WAD   114,954  06-22-94  9:02p RIP4.WAD
RIP5     WAD    84,694  07-16-94  1:11a RIP5.WAD
RIP6     WAD    53,702  06-22-94  8:41p RIP6.WAD
RIP7     WAD   106,268  07-16-94  1:28a RIP7.WAD
RIP8     WAD    83,095  06-30-94  9:11p RIP8.WAD
RMH      WAD   531,515  01-30-95  8:06p RMH.WAD
RMH19    WAD   519,311  02-12-95  1:17p RMH19.WAD
ROCK-IT  WAD    83,996  05-09-94  5:23a ROCK-IT.WAD
ROOMY    WAD    31,187  04-29-94  6:44p ROOMY.WAD
ROT      WAD    61,947  09-18-94 12:16p ROT.WAD
RS_OOZI  WAD   157,767  05-29-94  2:42a RS_OOZI.WAD
RUN666   WAD   192,396  09-27-94  2:00p RUN666.WAD
RUNLKHEL WAD   220,685  05-17-94 10:13p RUNLKHEL.WAD
RY11ECR  WAD   188,787  09-26-94  3:05p RY11ECR.WAD
SAWTIME  WAD   323,912  10-16-93  6:05a SAWTIME.WAD
SCC2     WAD   106,502  04-21-94  5:57p SCC2.WAD
SCHOOL   WAD   117,045  01-26-95 12:46a SCHOOL.WAD
SCREAM   WAD   128,547  04-10-94  7:25p SCREAM.WAD
SDMATCH  WAD    10,136  07-27-94  6:31p SDMATCH.WAD
SERPENT  WAD   204,252  05-30-94  8:03p SERPENT.WAD
SEWERS   WAD   147,556  05-06-94  8:18p SEWERS.WAD
SHADOWS  WAD    19,652  04-11-94 10:07a SHADOWS.WAD
SHADOWS3 WAD    34,063  05-13-94  9:09a SHADOWS3.WAD
SHOGUN   WAD    35,019  12-16-94  6:38p SHOGUN.WAD
SHOTGUN  WAD    10,648  08-14-94 10:16p SHOTGUN.WAD
SHOW     WAD    37,040  07-17-94  2:20p SHOW.WAD
SIC_EM   WAD    38,013  02-22-95  3:43p SIC_EM.WAD
SIF-D1   WAD   181,189  01-22-95  4:14a SIF-D1.WAD
SLAPME   WAD    55,268  09-11-94  8:22a SLAPME.WAD
SLAUGHT  WAD 3,075,786  07-16-94 12:33p SLAUGHT.WAD
SNEAK    WAD    67,865  10-23-94  4:36p SNEAK.WAD
SPACELAB WAD   241,127  09-15-94  9:51p SPACELAB.WAD
SPAZ     WAD    59,309  06-27-94  4:43p SPAZ.WAD
SPCHAUNT WAD   244,189  11-22-94  7:26a SPCHAUNT.WAD
SPEEDOOM WAD    14,947  05-26-94  2:25p SPEEDOOM.WAD
SPIRAL   WAD    99,383  12-19-94  8:13p SPIRAL.WAD
SPOOKYDM WAD    26,641  04-12-95 11:28a SPOOKYDM.WAD
SPORTS   WAD    54,582  05-25-94  8:42a SPORTS.WAD
SPUNK    WAD    63,875  04-12-94 10:18a SPUNK.WAD
STEWBETA WAD    95,793  05-26-82  7:39p STEWBETA.WAD
SUBWAY11 WAD    63,373  04-20-94  4:36p SUBWAY11.WAD
SWEET    WAD    22,632  05-13-94 12:24p SWEET.WAD
SWETDETH WAD    44,497  05-06-94  7:20p SWETDETH.WAD
TRENCH   WAD    68,889  05-12-94  7:57p TRENCH.WAD
UAC_DEAD WAD   415,193  06-24-94  1:40p UAC_DEAD.WAD
UNDERSEA WAD   146,660  05-07-94  3:43p UNDERSEA.WAD
URBNBETA WAD   342,793  06-06-94 10:37p URBNBETA.WAD
URMEAT   WAD    69,614  12-09-94  4:20p URMEAT.WAD
VOLCANO  WAD    19,023  02-11-95  7:51p VOLCANO.WAD
WADPAK3  WAD 3,336,577  06-12-94 12:44p WADPAK3.WAD
WAR      WAD    36,566  01-08-95 12:47a WAR.WAD
WAR5     WAD   190,583  10-29-94  7:38p WAR5.WAD
WARHOUSE WAD   158,457  04-15-94 12:15a WARHOUSE.WAD
XCALIB11 WAD   386,864  04-12-95  1:09a XCALIB11.WAD
       201 file(s)     42,834,355 bytes

Jump to Master Levels / Maximum - Doom 1 / Maximum - Doom 2

Back to Top


===========================================================
    MAXIMUM DOOM COLLECTION: DOOM II WAD FILES (1,629)
===========================================================

 Directory of \MAXIMUM\WADS\DOOM2

!CSRE2M2 WAD   111,206  11-24-94  4:43a !CSRE2M2.WAD
!PIPE!2  WAD   313,942  11-24-94  4:43a !PIPE!2.WAD
!POIS!2  WAD   171,553  11-24-94  4:43a !POIS!2.WAD
!WOW!2   WAD   159,585  11-24-94  4:43a !WOW!2.WAD
#1DWANGO WAD 1,772,769  03-09-95  1:41a #1DWANGO.WAD
01       WAD    75,998  01-23-95 10:58p 01.WAD
02       WAD   102,542  01-25-95  4:38p 02.WAD
100%DTH  WAD    72,060  03-01-95  2:11p 100%DTH.WAD
1012     WAD   180,726  12-05-94  1:16p 1012.WAD
11BONES2 WAD    77,690  12-29-94  3:31p 11BONES2.WAD
11FORTK2 WAD   138,418  12-05-94  1:16p 11FORTK2.WAD
11GETBF2 WAD   190,978  11-24-94  4:43a 11GETBF2.WAD
11INHEL2 WAD    97,968  12-29-94  3:31p 11INHEL2.WAD
12       WAD    56,088  12-29-94  3:30p 12.WAD
187      WAD    27,780  03-12-95  9:48p 187.WAD
1SQUARES WAD    89,234  11-18-94  5:31p 1SQUARES.WAD
1STTRY2  WAD    92,064  12-05-94  1:17p 1STTRY2.WAD
21HEX_P2 WAD   166,897  12-05-94  1:17p 21HEX_P2.WAD
21HEX_PN WAD   166,466  11-02-94 11:59a 21HEX_PN.WAD
2BAD     WAD   110,124  11-02-94  1:26p 2BAD.WAD
2BAD2    WAD   110,124  11-22-94  2:04p 2BAD2.WAD
2BESIEGE WAD   198,692  01-07-95  7:26p 2BESIEGE.WAD
2DEFWADS WAD   198,205  10-28-94 11:17p 2DEFWADS.WAD
2DIE     WAD    65,852  05-06-95  1:00a 2DIE.WAD
2DIEFOR  WAD    61,113  10-20-94 10:59p 2DIEFOR.WAD
303SUX22 WAD    32,910  12-13-94  4:15a 303SUX22.WAD
4OCTA    WAD     8,020  02-02-95 11:06a 4OCTA.WAD
4PDEATH  WAD    39,540  02-08-95  8:13p 4PDEATH.WAD
4TOWERS  WAD   144,228  02-04-95  6:53p 4TOWERS.WAD
5-LIVES  WAD    27,818  12-24-94  3:27p 5-LIVES.WAD
57EAST   WAD    58,295  11-03-94 11:38a 57EAST.WAD
6662     WAD    99,800  12-29-94  3:31p 6662.WAD
9-TO-5   WAD   235,516  11-02-94 11:56a 9-TO-5.WAD
9-TO-52  WAD   223,423  12-05-94  1:17p 9-TO-52.WAD
A2       WAD    81,778  11-24-94  4:43a A2.WAD
AA22     WAD    90,114  11-01-94  4:28p AA22.WAD
AA222    WAD    91,906  12-29-94  3:31p AA222.WAD
ABATTRD2 WAD    13,213  11-19-94 10:05p ABATTRD2.WAD
ABBADONX WAD   266,414  01-01-80  1:00a ABBADONX.WAD
ABYSS    WAD    80,445  11-02-94 11:53a ABYSS.WAD
ABYSS2   WAD    82,596  12-05-94  1:17p ABYSS2.WAD
ACHERON2 WAD   307,085  10-12-94  4:34p ACHERON2.WAD
ACIDRAIN WAD    34,847  02-20-95  2:04a ACIDRAIN.WAD
ADAM2    WAD    34,608  11-24-94  4:44a ADAM2.WAD
AD_4_DS  WAD   365,380  04-24-95  9:09p AD_4_DS.WAD
AFRO2    WAD    83,001  12-29-94  3:31p AFRO2.WAD
AGAIN    WAD    51,600  03-09-95  6:24p AGAIN.WAD
AGGADOO2 WAD    59,609  12-19-94  3:18p AGGADOO2.WAD
AGMAX    WAD    17,233  12-27-94  4:00p AGMAX.WAD
AKQ5     WAD    59,685  04-10-95 12:11a AKQ5.WAD
ALAIN2   WAD   104,891  11-24-94  4:44a ALAIN2.WAD
ALCATRA2 WAD    80,759  12-05-94  1:17p ALCATRA2.WAD
ALENSHIP WAD    39,937  02-22-95  2:12p ALENSHIP.WAD
ALLEY    WAD    62,591  05-03-95  7:10p ALLEY.WAD
ALLNEW01 WAD   100,004  05-03-95  7:09p ALLNEW01.WAD
ALLSKILL WAD    95,622  05-15-95  7:11p ALLSKILL.WAD
ALONE12  WAD    20,668  12-29-94  3:09p ALONE12.WAD
ALTAR    WAD    36,735  05-03-95  7:08p ALTAR.WAD
AMADEUS  WAD    65,594  10-31-94  5:19p AMADEUS.WAD
AMADEUS2 WAD    82,795  11-24-94  4:44a AMADEUS2.WAD
AMANDA   WAD    56,592  11-02-94 11:50a AMANDA.WAD
AMANDA2  WAD    60,683  10-31-94  5:09p AMANDA2.WAD
AMBUSH2  WAD    70,399  12-29-94  3:31p AMBUSH2.WAD
AMBUSHDM WAD   136,755  11-29-94  7:11p AMBUSHDM.WAD
AMOK10T  WAD   165,211  11-02-94 11:47a AMOK10T.WAD
AMOK10T2 WAD   407,328  12-05-94  1:17p AMOK10T2.WAD
AMOK2_11 WAD   407,328  12-17-94  5:01p AMOK2_11.WAD
ANDER    WAD   290,313  04-09-95  5:27p ANDER.WAD
ANGUISH  WAD   163,362  11-02-94 11:39a ANGUISH.WAD
ANGUISH2 WAD   164,919  12-05-94  1:17p ANGUISH2.WAD
ANNEX2   WAD    32,808  12-05-94  1:17p ANNEX2.WAD
ANTHILL2 WAD   110,284  12-05-94  1:17p ANTHILL2.WAD
APOCALY2 WAD 1,587,254  12-05-94  1:17p APOCALY2.WAD
APOCLPS2 WAD   330,403  12-05-94  1:17p APOCLPS2.WAD
APT      WAD    29,158  11-02-94  2:37p APT.WAD
ARENA-II WAD    41,376  10-05-94  1:50p ARENA-II.WAD
ARENA    WAD   192,479  12-23-94  8:31p ARENA.WAD
ARENA112 WAD    91,371  12-05-94  1:18p ARENA112.WAD
ARENA2   WAD    53,770  12-05-94  1:18p ARENA2.WAD
ARENA3   WAD    63,743  04-04-95  3:24a ARENA3.WAD
ARGH!_12 WAD    46,157  12-05-94  1:18p ARGH!_12.WAD
ARGUS    WAD    91,220  11-04-94 12:14a ARGUS.WAD
ARMOR2   WAD   173,926  11-23-94  3:09p ARMOR2.WAD
ARMORY2  WAD   181,906  11-24-94  4:44a ARMORY2.WAD
ARSENAL  WAD    27,468  03-04-95  3:59a ARSENAL.WAD
ARSENAL2 WAD    27,598  03-17-95  7:12a ARSENAL2.WAD
ARTIFAC2 WAD   268,481  11-24-94  4:44a ARTIFAC2.WAD
ASD2_1S  WAD   117,378  10-10-94 12:00p ASD2_1S.WAD
ASD2_2S  WAD    59,928  10-10-94 12:00p ASD2_2S.WAD
ASD2_3S  WAD    52,657  10-10-94 12:00p ASD2_3S.WAD
ASD2_4S  WAD    65,029  10-20-94 12:00p ASD2_4S.WAD
ASD2_5S  WAD   122,394  10-20-94 12:00p ASD2_5S.WAD
ASD2_6S  WAD    85,797  10-20-94 12:00p ASD2_6S.WAD
ASDOOM2  WAD   858,021  11-24-94  4:44a ASDOOM2.WAD
ASMO1_12 WAD    80,807  11-24-94  4:44a ASMO1_12.WAD
ASMO1_22 WAD    96,564  11-24-94  4:44a ASMO1_22.WAD
ASSENT2  WAD    67,166  11-24-94  4:44a ASSENT2.WAD
ATICA    WAD   109,521  11-02-94 10:39a ATICA.WAD
ATICA2   WAD   108,470  12-05-94  1:18p ATICA2.WAD
ATLNTS12 WAD    41,947  12-29-94  3:31p ATLNTS12.WAD
ATRIUM2  WAD    37,915  12-29-94  3:31p ATRIUM2.WAD
AVRAX    WAD    68,228  11-02-94 10:03a AVRAX.WAD
AVRAX2   WAD    68,921  12-05-94  1:18p AVRAX2.WAD
AWAY2    WAD    99,086  11-16-94  1:53p AWAY2.WAD
AWAYTEAM WAD    99,086  11-02-94  1:26p AWAYTEAM.WAD
AWP11    WAD    79,481  11-02-94 10:00a AWP11.WAD
AWP112   WAD    81,075  12-05-94  1:18p AWP112.WAD
BADBLU32 WAD    27,839  12-05-94  1:18p BADBLU32.WAD
BADBLU35 WAD    27,877  11-02-94  9:56a BADBLU35.WAD
BADBOY2  WAD    95,491  11-24-94  4:44a BADBOY2.WAD
BADDREA2 WAD   108,400  12-05-94  1:18p BADDREA2.WAD
BADDREAM WAD   106,335  11-02-94  9:53a BADDREAM.WAD
BALLLOC2 WAD   107,413  12-05-94  1:18p BALLLOC2.WAD
BALLLOCK WAD    48,139  11-02-94  9:49a BALLLOCK.WAD
BARFIGH2 WAD    59,393  11-23-94  2:13a BARFIGH2.WAD
BARONHS2 WAD    47,248  12-05-94  1:18p BARONHS2.WAD
BARONHSE WAD    47,012  11-02-94  9:47a BARONHSE.WAD
BARREL2  WAD   130,548  11-02-94  9:43a BARREL2.WAD
BARREL22 WAD   133,860  12-05-94  1:18p BARREL22.WAD
BASE     WAD    33,574  10-31-94  6:43p BASE.WAD
BASE122  WAD   550,983  11-24-94  4:45a BASE122.WAD
BASE2    WAD    86,274  11-24-94  4:44a BASE2.WAD
BASE212  WAD   116,937  11-24-94  4:46a BASE212.WAD
BASE2A   WAD    33,037  12-05-94  1:18p BASE2A.WAD
BASE66-2 WAD    84,337  11-29-94  4:39p BASE66-2.WAD
BAST     WAD    31,478  11-02-94  9:39a BAST.WAD
BAST2    WAD    31,506  12-05-94  1:18p BAST2.WAD
BASTARD2 WAD   106,922  11-24-94  4:46a BASTARD2.WAD
BATMAN2  WAD    73,063  12-15-94  2:50p BATMAN2.WAD
BCKALLEY WAD    51,242  10-27-94  3:16p BCKALLEY.WAD
BCOMPLE2 WAD   180,965  11-24-94  4:46a BCOMPLE2.WAD
BEAV-BUT WAD   556,852  06-19-94  6:03p BEAV-BUT.WAD
BEHOLD22 WAD    44,287  12-29-94  3:31p BEHOLD22.WAD
BERSERK  WAD    46,860  11-02-94  9:37a BERSERK.WAD
BERSERK2 WAD    48,425  12-05-94  1:18p BERSERK2.WAD
BETA7_82 WAD   197,830  11-24-94  4:46a BETA7_82.WAD
BEWARNE2 WAD    46,709  12-05-94  1:18p BEWARNE2.WAD
BFGSPAZ  WAD    42,686  03-20-95 10:25p BFGSPAZ.WAD
BIGBAD1  WAD    87,125  11-11-94  3:32p BIGBAD1.WAD
BIGBRO2  WAD   112,974  12-05-94  1:18p BIGBRO2.WAD
BIGEARLS WAD   104,153  01-21-95  4:18p BIGEARLS.WAD
BIGJUIC2 WAD   219,846  12-05-94  1:18p BIGJUIC2.WAD
BIGMAC2  WAD   139,276  11-24-94  4:46a BIGMAC2.WAD
BIGMAZE  WAD    65,989  11-20-94  4:14p BIGMAZE.WAD
BIGMAZE2 WAD    89,925  12-05-94  1:18p BIGMAZE2.WAD
BIGSKY   WAD    43,829  03-27-95 11:13p BIGSKY.WAD
BIGTRAP  WAD   173,305  11-02-94 11:36a BIGTRAP.WAD
BIGTRAP2 WAD   174,852  11-24-94  4:46a BIGTRAP2.WAD
BILL     WAD    55,712  12-15-94  8:47a BILL.WAD
BIOTECH2 WAD   159,827  12-05-94  1:18p BIOTECH2.WAD
BIP2     WAD   198,842  12-05-94  1:18p BIP2.WAD
