o Basic Master Levels and Final Doom game elements, general-comparison table:

                             | PC     | PC     | Xbox   | PSX
                             | Master | Final  | Master | Final
  Game elements/features     | Levels | Doom   | Levels | Doom
  ---------------------------|--------|--------|--------|------
  Built-in map levels, total.|.21.....|.64.....|.18.....|.30...
  Master Levels maps.........|.21.....|..0.....|.18.....|.13...
  Total Final Doom maps......|..0.....|.64.....|..0.....|.17...
  TNT/Evilution maps.........|..0.....|.32.....|..0.....|.11...
  Plutonia Experiment maps...|..0.....|.32.....|..0.....|..6...
  Accuracy of copied PC maps.|.N/A....|.N/A....|.High...|.Good.
  "Secret" map levels, total.|..1.....|..4.....|..0.....|..0...
  Maps not found in PC games.|.N/A....|.N/A....|..0.....|..0...
  Maps are in Episode format.|.No.....|.Yes....|.Yes....|.Yes..
  "Episodes" (or equivalent).|.N/A....|..2.....|..1.....|..3...
  Number of Skill levels.....|..5.....|..5.....|..5.....|..4...
  "Nightmare" Skill level....|.Yes....|.Yes....|.Yes....|.No...
  Maximum number of players..|..4.....|..4.....|..4.....|..2...
  Split-screen play option...|.No.....|.No.....|.Yes....|.No...
  Deathmatch Items re-spawn..|.Option.|.Option.|.No.....|.Yes..
  Monster/enemy types, total.|.18.....|.18.....|.17.....|.16...
  Monsters not in PC games...|.Import.|.Import.|..0.....|..1...
  Arch-Vile monster..........|.Yes....|.Yes....|.Yes....|.No...
  Baphomet/Boss entity.......|.Yes....|.Yes....|.No.....|.No...
  Nightmare Spectre..........|.No.....|.No.....|.No.....|.Yes..
  Spider Mastermind monster..|.Yes....|.Yes....|.Yes....|.No...
  Overall game speed.........|.High...|.High...|.High...|.Good.
  Average monster speed......|.Good...|.Good...|.Good...|.Fair.
  Average screen refresh.....|.High...|.High...|.High...|.Good.
  View/window sizes possible.|..9.....|..9.....|..9.....|..1...
  Unused screen space........|.Option.|.Option.|.Option.|.None.
  Multiple weapons in status.|.Yes....|.Yes....|.Yes....|.No...
  All ammo levels in status..|.Yes....|.Yes....|.Yes....|.No...
  Weapons are direct-access..|.Yes....|.Yes....|.No.....|.No...
  Switch weapons when paused.|.No.....|.No.....|.No.....|.Yes..
  Themes similar to PC music.|.N/A....|.N/A....|.Yes....|.No...
  Sound FX like PC sound FX..|.N/A....|.N/A....|.Yes....|.Some.
  Invisible walls/structures.|.No.....|.Yes....|.No.....|.No...
  Light-amplification visors.|.Yes....|.Varies.|.Yes....|.Yes..
  Potion, Spirit Armor bonus.|..1%....|..1%....|..1%....|..2%..
  Picked-up-item messages....|.Option.|.Option.|.Yes....|.Yes..
  Save at end of a map level.|.Option.|.Option.|.Option.|.Yes..
  Data is saved in...........|.File...|.File...|.File...|.Code.
  Gameplay time tallied......|.Yes....|.Yes....|.Yes....|.No...
  PC-game story text shown...|.Some...|.Yes....|.No.....|.Some.
  -----------------------------------------------------------------------------
  Notes: PC and Xbox "Master Levels" totals here are only for the specified map
  group, and do not reflect any additional games/Episodes/maps included as part
  of a larger or complete retail product.  PC Final Doom includes 2 separate
  games: "TNT - Evilution" and "The Plutonia Experiment", and each of these is
  considered a 32-map "Episode" here.  "N/A" is "Not Applicable".
  In PSX Final Doom a player may start the game on the first map of any Episode
  ("MASTER LEVELS", "TNT" or "PLUTONIA") and play the game through to the last
  map of the "PLUTONIA" Episode.
  "Data" is any gameplay information that can be preserved outside of the game.

o Basic Master Levels and Final Doom game elements, detailed-comparison table:

                             |                    | TNT/        | THE PLUTONIA
                             | THE MASTER LEVELS  | EVILUTION   | EXPERIMENT
                             |--------------------|-------------|-------------
  GAME ELEMENTS/FEATURES     | PC   : PSX  : XBOX | PC   : PSX  | PC   : PSX
  ---------------------------|------:------:------|------:------|------:------
  Built-in map levels, total.|.21...:.13...:.18...|.32...:.11...|.32...:..6...
  Accuracy of copied PC maps.|.N/A..:.Good.:.High.|.N/A..:.Good.|.N/A..:.Good.
  "Secret" map levels, total.|..1...:..0...:..0...|..2...:..0...|..2...:..0...
  Maps not found in PC games.|.N/A..:..0...:..0...|.N/A..:..0...|.N/A..:..0...
  Maps are in Episode format.|.No...:.Yes..:.Yes..|.Yes..:.Yes..|.Yes..:.Yes..
  "Episodes" (or equivalent).|.N/A..:..1...:..1...|..1...:..1...|..1...:..1...
  Number of Skill levels.....|..5...:..4...:..5...|..5...:..4...|..5...:..4...
  "Nightmare" Skill level....|.Yes..:.No...:.Yes..|.Yes..:.No...|.Yes..:.No...
  Maximum number of players..|..4...:..2...:..4...|..4...:..2...|..4...:..2...
  Split-screen play option...|.No...|.No...|.Yes..|.No...:.No...|.No...:.No...
  Deathmatch Items re-spawn..|.Opt..:.Yes..:.No...|.Opt..:.Yes..|.Opt..:.Yes..
  Monster/enemy types, total.|.18...:.13...:.17...|.18...:.13...|.18...:.13...
  Monsters not in PC games...|.Load.:..1...:..0...|.Load.:..1...|.Load.:..1...
  Arachnotron monster........|.Yes..:.No...:.Yes..|.Yes..:.Yes..|.Yes..:.Yes..
  Arch-Vile monster..........|.Yes..:.No...:.Yes..|.Yes..:.No...|.Yes..:.No...
  Baron Of Hell monster......|.Yes..:.No...:.Yes..|.Yes..:.Yes..|.Yes..:.No...
  Cacodemon monster..........|.Yes..:.Yes..:.Yes..|.Yes..:.No...|.Yes..:.Yes..
  Cyberdemon monster.........|.Yes..:.No...:.Yes..|.Yes..:.No...|.Yes..:.Yes..
  Baphomet/Boss entity.......|.Yes..:.No...:.No...|.Yes..:.No...|.Yes..:.No...
  Mancubus monster...........|.Yes..:.Yes..:.Yes..|.Yes..:.No...|.Yes..:.No...
  Nightmare Spectre..........|.No...:.Yes..:.No...|.No...:.Yes..|.No...:.Yes..
  Spider Mastermind monster..|.Yes..:.No...:.Yes..|.Yes..:.No...|.Yes..:.No...
  Zombieman monster..........|.Yes..:.Yes..:.Yes..|.Yes..:.Yes..|.Yes..:.No...
  Overall game speed.........|.High.:.Good.:.High.|.High.:.Good.|.High.:.Good.
  Average monster speed......|.Good.:.Fair.:.Good.|.Good.:.Fair.|.Good.:.Fair.
  Average screen refresh.....|.High.:.Good.:.High.|.High.:.Good.|.High.:.Good.
  View/window sizes possible.|..9...:..1...:..9...|..9...:..1...|..9...:..1...
  Unused screen space........|.Opt..:.None.:.Opt..|.Opt..:.None.|.Opt..:.None.
  Multiple weapons in status.|.Yes..:.No...:.Yes..|.Yes..:.No...|.Yes..:.No...
  All ammo levels in status..|.Yes..:.No...:.Yes..|.Yes..:.No...|.Yes..:.No...
  BFG 9000 weapon............|.Yes..:.Yes..:.Yes..|.Yes..:.Yes..|.Yes..:.No...
  Weapons are direct-access..|.Yes..:.No...:.No...|.Yes..:.No...|.Yes..:.No...
  Switch weapons when paused.|.No...:.Yes..:.No...|.No...:.Yes..|.No...:.Yes..
  Themes similar to PC music.|.N/A..:.No...:.Yes..|.N/A..:.No...|.N/A..:.No...
  Sound FX like PC sound FX..|.N/A..:.Some.:.Yes..|.N/A..:.Some.|.N/A..:.Some.
  Crushing ceilings..........|.Yes..:.Yes..:.Yes..|.Yes..:.No...|.Yes..:.No...
  Invisible walls/structures.|.No...:.No...:.No...|.Yes..:.No...|.Yes..:.No...
  Invulnerability Artifact...|.Yes..:.Yes..:.Yes..|.Yes..:.Yes..|.Yes..:.No...
  Light-amplification visors.|.Yes..:.No...:.Yes..|.Yes..:.Yes..|.No...:.No...
  Radiation suit.............|.Yes..:.Yes..:.Yes..|.Yes..:.Yes..|.Yes..:.No...
  Potion, Spirit Armor bonus.|..1%..:..2%..:..1%..|..1%..:..2%..|..1%..:..2%..
  Picked-up-item messages....|.Opt..:.Yes..:.Yes..|.Opt..:.Yes..|.Opt..:.Yes..
  Save at end of a map level.|.Opt..:.Yes..:.Opt..|.Opt..:.Yes..|.Opt..:.Yes..
  Data is saved in...........|.File.:.Code.:.File.|.File.:.Code.|.File.:.Code.
  Gameplay time tallied......|.Yes..:.No...:.Yes..|.Yes..:.No...|.Yes..:.No...
  PC-game story text shown...|.Some.:.Some.:.No...|.Yes..:.Some.|.Yes..:.Some.
  -----------------------------------------------------------------------------
  Notes: PC and Xbox "Master Levels" totals here are only for the specified map
  group, and do not reflect any additional games/Episodes/maps included as part
  of a larger or complete retail product.  PC Final Doom includes 2 separate
  games: "TNT - Evilution" and "The Plutonia Experiment", and each of these is
  considered a 32-map "Episode" here.  "N/A" is "Not Applicable".
  In PSX Final Doom a player may start the game on the first map of any Episode
  ("MASTER LEVELS", "TNT" or "PLUTONIA") and play the game through to the last
  map of the "PLUTONIA" Episode.
  "Data" is any gameplay information that can be preserved outside of the game.

-------------------------------------------------------------------------------
Copyright (C) 1997-2007                                     www.ClassicDOOM.com
-------------------------------------------------------------------------------
Back to ClassicDOOM Home Page