General map Par time equivalency between various Doom/Doom II games
The tables below are excerpts from the ParTimes file, and provide simple
quick-reference information showing which PC-game maps have counterparts in
Doom games on other platforms, and what the Par times are for each map.
Doom/Ultimate Doom maps are below, followed by maps for Doom II.
o Par time equivalency for Doom/Ultimate Doom games, quick-reference table:
PC ULTIMATE DOOM MAPS | | | XBOX
-----------------------------| | GBA | ULTIMATE
MAP : MAP NAME(S) | PC | DOOM | DOOM
-----:-----------------------|-------|-------|---------
E1M1.:.HANGAR................|...:30.|.00:30.|...:30...
E1M2.:.NUCLEAR PLANT.........|.01:15.|.01:15.|.01:15...
E1M3.:.TOXIN REFINERY........|.02:00.|.02:00.|.02:00...
E1M4.:.COMMAND CONTROL.......|.01:30.|.01:30.|.01:30...
E1M5.:.PHOBOS LAB............|.02:45.|.02:45.|.02:45...
E1M6.:.CENTRAL PROCESSING....|.03:00.|.03:00.|.03:00...
E1M7.:.COMPUTER STATION......|.03:00.|.03:00.|.03:00...
E1M8.:.PHOBOS ANOMALY........|.N/A...|.03:00.|.N/A.....
E1M9.:.MILITARY BASE.........|.02:45.|.02:45.|.02:45...
-----:-----------------------|-------|-------|---------
E2M1.:.DEIMOS ANOMALY........|.01:30.|.01:30.|.01:30...
E2M2.:.CONTAINMENT AREA......|.01:30.|.01:30.|.01:30...
E2M3.:.REFINERY..............|.01:30.|.01:30.|.01:30...
E2M4.:.DEIMOS LAB............|.02:00.|.02:00.|.02:00...
E2M5.:.COMMAND CENTER........|.01:30.|.01:30.|.01:30...
E2M6.:.HALLS OF THE DAMNED...|.06:00.|.01:44.|.06:00...
E2M7.:.SPAWNING VATS.........|.04:00.|.04:00.|.04:00...
E2M8.:.TOWER OF BABEL........|.N/A...|.......|.N/A.....
E2M9.:.FORTRESS OF MYSTERY...|.02:50.|.00:00.|.02:50...
-----:-----------------------|-------|-------|---------
E3M1.:.HELL KEEP.............|.01:30.|.......|.01:30...
E3M2.:.SLOUGH OF DESPAIR.....|...:45.|.......|...:45...
E3M3.:.PANDEMONIUM...........|.01:30.|.01:30.|.01:30...
E3M4.:.HOUSE OF PAIN.........|.02:30.|.02:30.|.02:30...
E3M5.:.UNHOLY CATHEDRAL......|.01:30.|.01:30.|.01:30...
E3M6.:.MT. EREBUS............|.01:30.|.01:30.|.01:30...
E3M7.:.GATE TO LIMBO/LIMBO...|.02:45.|.02:45.|.02:45...
E3M8.:.DIS...................|.N/A...|.......|.N/A.....
E3M9.:.WARRENS...............|.02:15.|.......|.02:15...
-----:-----------------------|-------|-------|---------
E4M1.:.HELL BENEATH..........|.01:30.|.......|.01:30...
E4M2.:.PERFECT HATRED........|.02:00.|.......|.02:00...
E4M3.:.SEVER THE WICKED......|.02:00.|.......|.02:00...
E4M4.:.UNRULY EVIL...........|.01:30.|.......|.01:30...
E4M5.:.THEY WILL REPENT......|.02:30.|.......|.02:30...
E4M6.:.AGAINST THEE WICKEDLY.|.02:00.|.......|.02:00...
E4M7.:.AND HELL FOLLOWED.....|.02:00.|.......|.02:00...
E4M8.:.UNTO THE CRUEL........|.N/A...|.......|.N/A.....
E4M9.:.FEAR..................|.01:30.|.......|.01:30...
-----------------------------------------------------------------------------
Notes: Map equivalency is based on general map layouts, not map names.
The PC Doom/PC Ultimate Doom map in Episode 3 Mission 7 is referred to as
"GATE TO LIMBO" in the tally screens, and "LIMBO" in the Automap.
In GBA Doom, the tally screen following map 23, "DIS", shows a Par time of
"00:00". This map is based on PC Doom/Ultimate Doom map E2M9, "FORTRESS OF
MYSTERY". No GBA equivalent exists for the PC "DIS" map.
The GBA maps "TOWER OF BABEL" and "HELL'S KEEP" do not match any PC maps.
Par times for Episode 4 maps are not displayed in Xbox Ultimate Doom, and are
not displayed in PC Ultimate Doom if the game is run in DOS mode.
In the PC and Xbox games, a tally screen is not displayed when exiting map
E1M8, E2M8, E3M8 or E4M8.
The specific names and numbers of the game-console maps are detailed in the
ParTimes file.
o Par time equivalency for Doom II games, quick-reference table:
PC DOOM II MAPS | | GBA | TAPWAVE | XBOX
--------------------------| | DOOM | ZODIAC | DOOM
MAP : MAP NAME | PC | II | DOOM II | II
----:---------------------|-------|------|---------|------
..1.:.ENTRYWAY............|...:30.|..:30.|....:30..|...:30
..2.:.UNDERHALLS..........|.01:30.|.1:30.|..01:30..|.01:30
..3.:.THE GANTLET.........|.02:00.|.2:00.|..02:00..|.02:00
..4.:.THE FOCUS...........|.02:00.|.2:00.|..02:00..|.02:00
..5.:.THE WASTE TUNNELS...|.01:30.|.1:30.|..01:30..|.01:30
..6.:.THE CRUSHER.........|.02:30.|.2:30.|..02:30..|.02:30
..7.:.DEAD SIMPLE.........|.02:00.|.2:00.|..02:00..|.02:00
..8.:.TRICKS AND TRAPS....|.02:00.|.2:00.|..02:00..|.02:00
..9.:.THE PIT.............|.04:30.|.4:30.|..04:30..|.04:30
.10.:.REFUELING BASE......|.01:30.|.1:30.|..01:30..|.01:30
.11.:.CIRCLE OF DEATH.....|.03:30.|.3:30.|..03:30..|.03:30
.12.:.THE FACTORY.........|.02:30.|.2:30.|..02:30..|.02:30
.13.:.DOWNTOWN............|.02:30.|.2:30.|..02:30..|.02:30
.14.:.THE INMOST DENS.....|.02:30.|.2:30.|..02:30..|.02:30
.15.:.INDUSTRIAL ZONE.....|.03:30.|.3:30.|..03:30..|.03:30
.16.:.SUBURBS.............|.02:30.|.2:30.|..02:30..|.02:30
.17.:.TENEMENTS...........|.07:00.|.7:00.|..07:00..|.07:00
.18.:.THE COURTYARD.......|.02:30.|.2:30.|..02:30..|.02:30
.19.:.THE CITADEL.........|.03:30.|.3:30.|..03:30..|.03:30
.20.:.GOTCHA!.............|.02:30.|.2:30.|..02:30..|.02:30
.21.:.NIRVANA.............|.04:00.|.4:00.|..04:00..|.04:00
.22.:.THE CATACOMBS.......|.02:30.|.2:30.|..02:30..|.02:30
.23.:.BARRELS O' FUN......|.03:00.|.3:00.|..03:00..|.03:00
.24.:.THE CHASM...........|.02:30.|.2:30.|..02:30..|.02:30
.25.:.BLOODFALLS..........|.02:30.|.2:30.|..02:30..|.02:30
.26.:.THE ABANDONED MINES.|.05:00.|.5:00.|..05:00..|.05:00
.27.:.MONSTER CONDO.......|.05:30.|.5:30.|..05:30..|.05:30
.28.:.THE SPIRIT WORLD....|.07:00.|.7:00.|..07:00..|.07:00
.29.:.THE LIVING END......|.05:00.|.5:00.|..05:00..|.05:00
.30.:.ICON OF SIN.........|.03:00.|.3:00.|..03:00..|.03:00
.31.:.WOLFENSTEIN.........|.02:00.|.2:00.|..02:00..|.02:00
.32.:.GROSSE..............|...:30.|..:30.|....:30..|...:30
-----------------------------------------------------------------------------
Notes: Map equivalency is based on general map layouts, not map names.
In PC Doom II, map 11 is referred to as "CIRCLE OF DEATH" in the tally
screens, and "'O' OF DESTRUCTION!" in the Automap.
In GBA Doom II, maps "INDUSTRIAL ZONE" and "THE CHASM" are each split into 2
separate maps (parts "A" and "B"). In each case, both map sections have
identical Par times.
The specific names and numbers of the game-console maps are detailed in the
ParTimes file.
-------------------------------------------------------------------------------
Copyright (C) 2005-2006 ClassicDOOM.com
-------------------------------------------------------------------------------
Back to ClassicDOOM home page