General map equivalency between various Doom/Doom II/Final Doom games
The tables below are excerpts from the files DOOMCOMP and FDOOMCMP, and provide
simple quick-reference information showing which PC-game maps have counterparts
in Doom games on other platforms.
Doom/Ultimate Doom maps are below, followed by maps for Doom II, Master Levels,
Final Doom: TNT, and Final Doom: Plutonia.
o Map level equivalency for Doom/Ultimate Doom games, quick-reference table:
PC ULTIMATE DOOM MAPS |SONY|SEGA |ATARI | | |SEGA| | |XBOX
--------------------------|PSX |SATURN|JAGUAR|3DO |SNES|32X |GBA |XBOX|360
MAP :MAP NAME(S) |DOOM|DOOM |DOOM |DOOM|DOOM|DOOM|DOOM|DOOM|DOOM
----:---------------------|----|------|------|----|----|----|----|----|----
E1M1:HANGAR...............|Yes.|Yes...|Yes...|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
E1M2:NUCLEAR PLANT........|Yes.|Yes...|Yes...|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
E1M3:TOXIN REFINERY.......|Yes.|Yes...|Yes...|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
E1M4:COMMAND CONTROL......|Yes.|Yes...|Yes...|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
E1M5:PHOBOS LAB...........|Yes.|Yes...|Yes...|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
E1M6:CENTRAL PROCESSING...|Yes.|Yes...|Yes...|Yes.|No..|Yes.|Yes.|Yes.|Yes.
E1M7:COMPUTER STATION.....|Yes.|Yes...|Yes...|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
E1M8:PHOBOS ANOMALY.......|Yes.|Yes...|Yes...|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
E1M9:MILITARY BASE........|Yes.|Yes...|Yes...|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
----:---------------------|----|------|------|----|----|----|----|----|----
E2M1:DEIMOS ANOMALY.......|Yes.|Yes...|Yes...|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
E2M2:CONTAINMENT AREA.....|Yes.|Yes...|Yes...|Yes.|No..|Yes.|Yes.|Yes.|Yes.
E2M3:REFINERY.............|Yes.|Yes...|Yes...|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
E2M4:DEIMOS LAB...........|Yes.|Yes...|Yes...|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
E2M5:COMMAND CENTER.......|Yes.|Yes...|Yes...|Yes.|No..|Yes.|Yes.|Yes.|Yes.
E2M6:HALLS OF THE DAMNED..|Yes.|Yes...|Yes...|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
E2M7:SPAWNING VATS........|Yes.|Yes...|Yes...|Yes.|No..|Yes.|Yes.|Yes.|Yes.
E2M8:TOWER OF BABEL.......|Yes.|Yes...|No....|No..|Yes.|No..|No..|Yes.|Yes.
E2M9:FORTRESS OF MYSTERY..|Yes.|Yes...|Yes...|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
----:---------------------|----|------|------|----|----|----|----|----|----
E3M1:HELL KEEP............|No..|No....|No....|No..|Yes.|No..|No..|Yes.|Yes.
E3M2:SLOUGH OF DESPAIR....|No..|No....|No....|No..|Yes.|No..|No..|Yes.|Yes.
E3M3:PANDEMONIUM..........|Yes.|Yes...|Yes...|Yes.|Yes.|No..|Yes.|Yes.|Yes.
E3M4:HOUSE OF PAIN........|Yes.|Yes...|Yes...|Yes.|Yes.|No..|Yes.|Yes.|Yes.
E3M5:UNHOLY CATHEDRAL.....|Yes.|Yes...|Yes...|Yes.|No..|No..|Yes.|Yes.|Yes.
E3M6:MT. EREBUS...........|Yes.|Yes...|Yes...|Yes.|Yes.|No..|Yes.|Yes.|Yes.
E3M7:GATE TO LIMBO/LIMBO..|Yes.|Yes...|Yes...|Yes.|Yes.|No..|Yes.|Yes.|Yes.
E3M8:DIS..................|No..|No....|No....|No..|Yes.|No..|No..|Yes.|Yes.
E3M9:WARRENS..............|No..|No....|No....|No..|Yes.|No..|No..|Yes.|Yes.
----:---------------------|----|------|------|----|----|----|----|----|----
E4M1:HELL BENEATH.........|Yes.|Yes...|No....|No..|No..|No..|No..|Yes.|Yes.
E4M2:PERFECT HATRED.......|Yes.|Yes...|No....|No..|No..|No..|No..|Yes.|Yes.
E4M3:SEVER THE WICKED.....|Yes.|Yes...|No....|No..|No..|No..|No..|Yes.|Yes.
E4M4:UNRULY EVIL..........|Yes.|Yes...|No....|No..|No..|No..|No..|Yes.|Yes.
E4M5:THEY WILL REPENT.....|No..|No....|No....|No..|No..|No..|No..|Yes.|Yes.
E4M6:AGAINST THEE WICKEDLY|No..|No....|No....|No..|No..|No..|No..|Yes.|Yes.
E4M7:AND HELL FOLLOWED....|No..|No....|No....|No..|No..|No..|No..|Yes.|Yes.
E4M8:UNTO THE CRUEL.......|Yes.|Yes...|No....|No..|No..|No..|No..|Yes.|Yes.
E4M9:FEAR.................|No..|No....|No....|No..|No..|No..|No..|Yes.|Yes.
-----------------------------------------------------------------------------
Notes: Map equivalency is based on general map layouts, not map names.
(Examples: The PSX "HELL KEEP" map is not considered a match for the PC "HELL
KEEP" map, as the two map layouts are completely different; And although the
Jaguar game has no map named "FORTRESS OF MYSTERY", the Jaguar's "DIS" map
layout does match that of the PC "FORTRESS OF MYSTERY" map.)
The PC Doom and PC/Xbox Ultimate Doom map in Episode 3 Mission 7 is referred
to as "GATE TO LIMBO" in the tally screens, and "LIMBO" in the Automap.
The specific names and numbers of the game-console Doom/Doom II maps are
detailed in DOOMCOMP.
o Go to Top / Doom / Doom II / Master Levels / TNT / Plutonia
o Map level equivalency for Doom II games/Episodes, quick-reference table:
PC DOOM II MAPS | SONY | SEGA | GBA | TAPWAVE | XBOX
--------------------------| PSX | SATURN | DOOM | ZODIAC | DOOM
MAP : MAP NAME | DOOM | DOOM | II | DOOM II | II
----:---------------------|------|--------|-------|---------|-----
..1.:.ENTRYWAY............|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
..2.:.UNDERHALLS..........|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
..3.:.THE GANTLET.........|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
..4.:.THE FOCUS...........|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
..5.:.THE WASTE TUNNELS...|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
..6.:.THE CRUSHER.........|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
..7.:.DEAD SIMPLE.........|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
..8.:.TRICKS AND TRAPS....|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
..9.:.THE PIT.............|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.10.:.REFUELING BASE......|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.11.:.CIRCLE OF DEATH.....|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.12.:.THE FACTORY.........|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.13.:.DOWNTOWN............|.No...|.No.....|.Yes...|.Yes.....|.Yes.
.14.:.THE INMOST DENS.....|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.15.:.INDUSTRIAL ZONE.....|.No...|.No.....|.Split.|.Yes.....|.Yes.
.16.:.SUBURBS.............|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.17.:.TENEMENTS...........|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.18.:.THE COURTYARD.......|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.19.:.THE CITADEL.........|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.20.:.GOTCHA!.............|.No...|.No.....|.Yes...|.Yes.....|.Yes.
.21.:.NIRVANA.............|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.22.:.THE CATACOMBS.......|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.23.:.BARRELS O' FUN......|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.24.:.THE CHASM...........|.No...|.No.....|.Split.|.Yes.....|.Yes.
.25.:.BLOODFALLS..........|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.26.:.THE ABANDONED MINES.|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.27.:.MONSTER CONDO.......|.Yes..|.Yes....|.Yes...|.Yes.....|.Yes.
.28.:.THE SPIRIT WORLD....|.No...|.No.....|.Yes...|.Yes.....|.Yes.
.29.:.THE LIVING END......|.No...|.No.....|.Yes...|.Yes.....|.Yes.
.30.:.ICON OF SIN.........|.No...|.No.....|.Yes...|.Yes.....|.Yes.
.31.:.WOLFENSTEIN.........|.No...|.No.....|.Yes...|.Yes.....|.Yes.
.32.:.GROSSE..............|.No...|.No.....|.Yes...|.Yes.....|.Yes.
-----------------------------------------------------------------------------
Notes: Map equivalency is based on general map layouts, not map names.
In PC Doom II, map 11 is referred to as "CIRCLE OF DEATH" in the tally
screens, and "'O' OF DESTRUCTION!" in the Automap.
In GBA Doom II, maps "INDUSTRIAL ZONE" and "THE CHASM" are each split into 2
separate maps (parts "A" and "B").
The specific names and numbers of the game-console Doom/Doom II maps are
detailed in DOOMCOMP.
o Go to Top / Doom / Doom II / Master Levels / TNT / Plutonia
o Map level equivalency for Doom II Master Levels maps:
|PSX FINAL |
|DOOM "MASTER|
PC MASTER LEVELS MAPS |LEVELS" MAPS|XBOX MASTER LEVELS MAPS
--------------------------------------|------------|-----------------------
MAP:WAD FILE/MAP TITLE |MAP:MAP NAME|MAP:MAP NAME
---:----------------------------------|---:--------|---:-------------------
.1.:ATTACK/Attack.....................|.1.:ATTACK..|.1.:ATTACK.............
.1.:CANYON/Canyon.....................|.3.:CANYON..|.4.:CANYON.............
.1.:CATWALK/The Catwalk...............|.5.:CATWALK.|.5.:THE CATWALK........
.1.:COMBINE/The Combine...............|.4.:COMBINE.|.6.:THE COMBINE........
.1.:FISTULA/The Fistula...............|.6.:FISTULA.|.7.:THE FISTULA........
.1.:GARRISON/The Garrison.............|...:........|.8.:THE GARRISON.......
.1.:MANOR/Titan Manor.................|...:........|10.:TITAN MANOR........
.1.:PARADOX/Paradox...................|10.:PARADOX.|...:...................
.1.:SUBSPACE/Subspace.................|11.:SUBSPACE|12.:SUBSPACE...........
.1.:SUBTERRA/Subterra.................|12.:SUBTERRA|13.:SUBTERRA...........
.1.:TTRAP/Trapped On Titan............|...:........|16.:TRAPPED ON TITAN...
.3.:VIRGIL/Virgil's Lead..............|.2.:VIRGIL..|18.:VIRGIL'S LEAD......
.5.:MINOS/Minos' Judgement............|.8.:MINOS...|...:...................
.7.:BLOODSEA/Bloodsea Keep............|...:........|.3.:BLOODSEA KEEP......
.7.:MEPHISTO/Mephisto's Maosoleum.....|...:........|...:...................
.7.:NESSUS/Nessus.....................|.9.:NESSUS..|11.:NESSUS.............
.8.:GERYON/Geryon.....................|.7.:GERYON..|.9.:GERYON.............
.9.:VESPERAS/Vesperas.................|13.:VESPERAS|17.:VESPERAS...........
25.:BLACKTWR/Black Tower..............|...:........|.2.:BLACK TOWER........
31.:TEETH/The Express Elevator To Hell|...:........|14.:EXPRESS ELEVATOR I.
32.:TEETH/Bad Dream...................|...:........|15.:EXPRESS ELEVATOR II
-----------------------------------------------------------------------------
Notes: The PC WAD file TEETH.WAD contains 2 map levels; all other PC Master
Levels WAD files contain 1 map each.
Note that when a map is imported into a PC Doom II game, the new map will
retain the name of the default map normally used in the game. For example,
the map contained in ATTACK.WAD will still be referred to as "ENTRYWAY" when
imported into PC Doom II (Doom 2: Hell on Earth).
The Xbox Master Levels map names used here are the actual names for the Xbox
maps. The names displayed on the tally screens are incorrect, as are almost
all names and numbers displayed on the Automap screen.
o Go to Top / Doom / Doom II / Master Levels / TNT / Plutonia
o PC Final Doom TNT/Evilution and PSX Final Doom "TNT" map comparison:
PC FINAL DOOM TNT/EVILUTION |
MAPS | PSX FINAL DOOM "TNT" MAPS
----------------------------|---------------------------
MAP : MAP NAME | MAP : MAP NAME
----:-----------------------|-----:---------------------
..1.:.SYSTEM CONTROL........|.14..:.SYSTEM CONTROL......
..2.:.HUMAN BBQ.............|.15..:.HUMAN BARBECUE......
..3.:.POWER CONTROL.........|.....:.....................
..4.:.WORMHOLE..............|.16..:.WORMHOLE............
..5.:.HANGER................|.....:.....................
..6.:.OPEN SEASON...........|.....:.....................
..7.:.PRISON................|.....:.....................
..8.:.METAL.................|.....:.....................
..9.:.STRONGHOLD............|.....:.....................
.10.:.REDEMPTION............|.....:.....................
.11.:.STORAGE FACILITY......|.....:.....................
.12.:.CRATER................|.17..:.CRATER..............
.13.:.NUKAGE PROCESSING.....|.18..:.NUKAGE PROCESSING...
.14.:.STEEL WORKS...........|.....:.....................
.15.:.DEAD ZONE.............|.....:.....................
.16.:.DEEPEST REACHES.......|.19..:.DEEPEST REACHES.....
.17.:.PROCESSING AREA.......|.20..:.PROCESSING AREA.....
.18.:.MILL..................|.....:.....................
.19.:.SHIPPING/RESPAWNING...|.....:.....................
.20.:.CENTRAL PROCESSING....|.....:.....................
.21.:.ADMINISTRATION CENTER.|.....:.....................
.22.:.HABITAT...............|.....:.....................
.23.:.LUNAR MINING PROJECT..|.21..:.LUNAR MINING PROJECT
.24.:.QUARRY................|.22..:.QUARRY..............
.25.:.BARON'S DEN...........|.....:.....................
.26.:.BALLISTYX.............|.23..:.BALLISTYX...........
.27.:.MOUNT PAIN............|.....:.....................
.28.:.HECK..................|.24..:.HECK................
.29.:.RIVER STYX............|.....:.....................
.30.:.LAST CALL.............|.....:.....................
.31.:.PHARAOH...............|.....:.....................
.32.:.CARIBBEAN.............|.....:.....................
-----------------------------------------------------------------------------
Notes: The initial commercial release of the TNT/Evilution WAD file (in PC
Final Doom) contains an error in map level 31 ("PHARAOH") which may prevent
further progress in the game (the yellow keycard is missing). A patch to
correct this error is available from Team TNT (access http://www.teamtnt.com
and click on "Bugs & Fixes"). There are also cheat codes that will enable a
trapped player to exit map 31 (access http://ClassicDOOM.com/doomcode.htm for
details). For information on exiting this map without keys, codes or file
patches, access http://ClassicDOOM.com/tntdemos.htm#31b and look for the demo
TNT31EX.LMP.
o Go to Top / Doom / Doom II / Master Levels / TNT / Plutonia
o PC Final Doom Plutonia and PSX Final Doom "PLUTONIA" map comparison:
| PSX FINAL DOOM
PC FINAL DOOM PLUTONIA MAPS | "PLUTONIA" MAPS
-----------------------------|-----------------------
MAP : MAP NAME | MAP : MAP NAME
----:------------------------|-----:-----------------
..1.:.CONGO..................|.25..:.CONGO...........
..2.:.WELL OF SOULS..........|.....:.................
..3.:.AZTEC..................|.26..:.AZTEC...........
..4.:.CAGED..................|.....:.................
..5.:.GHOST TOWN.............|.27..:.GHOST TOWN......
..6.:.BARON'S LAIR...........|.28..:.BARON S LAIR....
..7.:.CAUGHTYARD.............|.....:.................
..8.:.REALM..................|.....:.................
..9.:.ABATTOIRE..............|.....:.................
.10.:.ONSLAUGHT..............|.30..:.ONSLAUGHT.......
.11.:.HUNTED.................|.....:.................
.12.:.SPEED..................|.....:.................
.13.:.THE CRYPT..............|.....:.................
.14.:.GENESIS................|.....:.................
.15.:.THE TWILIGHT...........|.....:.................
.16.:.THE OMEN...............|.....:.................
.17.:.COMPOUND...............|.....:.................
.18.:.NEUROSPHERE............|.....:.................
.19.:.NME....................|.....:.................
.20.:.THE DEATH DOMAIN.......|.29..:.THE DEATH DOMAIN
.21.:.SLAYER.................|.....:.................
.22.:.IMPOSSIBLE MISSION.....|.....:.................
.23.:.TOMBSTONE..............|.....:.................
.24.:.THE FINAL FRONTIER.....|.....:.................
.25.:.THE TEMPLE OF DARKNESS.|.....:.................
.26.:.BUNKER.................|.....:.................
.27.:.ANTI-CHRIST............|.....:.................
.28.:.THE SEWERS.............|.....:.................
.29.:.ODYSSEY OF NOISES......|.....:.................
.30.:.THE GATEWAY OF HELL....|.....:.................
.31.:.CYBERDEN...............|.....:.................
.32.:.GO 2 IT................|.....:.................
-----------------------------------------------------------------------------
Notes: In PSX Final Doom, map 28 is referred to as "BARON S LAIR" in the
tally screens, and "BARON'S LAIR" in the Automap.
o Go to Top / Doom / Doom II / Master Levels / TNT / Plutonia
-------------------------------------------------------------------------------
Copyright (C) 1996-2006 www.ClassicDOOM.com
-------------------------------------------------------------------------------
Back to ClassicDOOM Home Page