Feature comparison tables for Doom/Ultimate Doom and Doom II games
------------------------------------------------------------------

o Basic game elements of Doom/Ultimate Doom games, quick-reference table:

                    |PC   |Sony|Sega  |N64 |     |    |    |Sega|    |    |Xbox
                    |Doom |PSX |Saturn|Doom|Atari|3DO |SNES|32X |GBA |Xbox|360
  Elements/features |(all)|Doom|Doom  |64  |Doom |Doom|Doom|Doom|Doom|Doom|Doom
  ------------------|-----|----|------|----|-----|----|----|----|----|----|----
  Maps, grand total.|27/36|59..|59....|32..|24...|24..|22..|17..|32..|37..|36..
  PC Ultimate maps..|27/36|28..|28....|.0..|22...|22..|22..|17..|22..|36..|36..
  Accuracy of copies|N/A..|Fair|Fair..|N/A.|Fair.|Fair|High|Fair|Fair|High|Best
  Jaguar mapset used|No...|Yes.|Yes...|No..|Yes..|Yes.|No..|Part|Yes.|No..|No..
  PC Doom II maps...|.0...|23..|23....|.0..|.0...|.0..|.0..|.0..|.0..|.0..|.0..
  "Secret" maps.....|3/4..|.5..|.5....|.4..|.1...|.1..|.3..|.1..|.1..|.4..|.4..
  Other/bonus maps..|.0...|.0..|.0....|.3..|.0...|.0..|.0..|.0..|.8..|.1..|.0..
  Non-PC game maps..|Load.|.8..|.8....|32..|.2...|.2..|.0..|.0..|10..|.1..|.0..
  Total Episodes....|3/4..|.2..|.2....|.1..|.1...|.1..|.3..|.1..|.3..|.4..|.4..
  Total skill levels|.5...|.4..|.4....|.4..|.5...|.5..|.5..|.5..|.4..|.5..|.5..
  Maximum players...|.4...|.2..|.1....|.1..|.2...|.1..|.2..|.1..|.4..|.4..|.4..
  Cooperative mode..|Yes..|Yes.|No....|No..|Yes..|No..|No..|No..|Yes.|Yes.|Yes.
  Deathmatch/DM mode|Yes..|Yes.|No....|No..|Yes..|No..|Yes.|No..|Yes.|Yes.|Yes.
  DM Items re-spawn.|Opt..|Yes.|N/A...|N/A.|Yes..|N/A.|No..|N/A.|Yes.|No..|Yes.
  Types of monsters.|10...|17..|17....|15..|.7...|.8..|.9..|.7..|.7..|10..|10..
  PC Ultimate types.|10...|10..|10....|.9..|.7...|.8..|.9..|.7..|.7..|10..|10..
  Doom II-only types|.0...|.6..|.6....|.4..|.0...|.0..|.0..|.0..|.0..|.0..|.0..
  Non-PC types......|Load.|.1..|.1....|.2..|.0...|.0..|.0..|.0..|.0..|.0..|.0..
  Spectre-Demon.....|Yes..|Yes.|Yes...|Yes.|No...|Yes.|No..|No..|No..|Yes.|Yes.
  Cyberdemon........|Yes..|Yes.|Yes...|Yes.|No...|No..|Yes.|No..|No..|Yes.|Yes.
  Spider Mastermind.|Yes..|Rare|Rare..|No..|No...|No..|Yes.|No..|No..|Yes.|Yes.
  Monsters may fight|Yes..|Yes.|Yes...|Yes.|Yes..|Yes.|No..|No..|Yes.|Yes.|Yes.
  Crushing ceilings.|Yes..|Rare|Rare..|Yes.|No...|No..|Yes.|No..|No..|Yes.|Yes.
  Walls block blasts|Yes..|Yes.|Yes...|Yes.|No...|No..|Yes.|No..|No..|Yes.|Yes.
  Overall game speed|High.|Good|Fair..|High|Good.|Poor|Fair|Good|Good|High|High
  Monster speeds....|Good.|Fair|Poor..|Good|Good.|Poor|Fair|Good|Good|Good|Good
  Screen refresh....|High.|Good|Poor..|High|Good.|Poor|Fair|Good|Good|High|High
  Graphics quality..|Good.|Good|Good..|High|Good.|Good|Fair|Good|Fair|Good|High
  Live-monster sides|.8...|.8..|.8....|.8..|.8...|.8..|.1..|.1..|.8..|.8..|.8..
  Screen/view sizes.|.9...|.1..|.1....|.1..|.1...|.6..|.1..|.1..|.1..|.9..|11..
  Unused screen area|Opt..|None|None..|None|None.|Some|Some|Some|None|Opt.|Opt.
  All arms in status|Yes..|Yes.|Yes...|No..|Yes..|Yes.|No..|Yes.|No..|Yes.|Yes.
  All ammo in status|Yes..|No..|No....|No..|No...|No..|No..|No..|Yes.|Yes.|Yes.
  Weapons for player|.8...|.9..|.9....|10..|.8...|.8..|.8..|.8..|.8..|.8..|.8..
  Direct-access arms|Yes..|No..|No....|No..|Yes..|No..|No..|Opt.|No..|No..|No..
  2-way weapon swap.|N/A..|Yes.|No....|Yes.|N/A..|Yes.|No..|Yes.|Opt.|Yes.|Yes.
  Weapon cycle wraps|N/A..|No..|Yes...|No..|N/A..|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
  Can swap if Paused|No...|Yes.|No....|No..|No...|No..|Yes.|No..|No..|No..|No..
  Customize controls|Yes..|Yes.|Yes...|Yes.|Yes..|Yes.|No..|Yes.|Yes.|No..|No..
  Music during game.|Opt..|Opt.|Opt...|Opt.|No...|Opt.|Opt.|Opt.|Opt.|Yes.|Opt.
  Music like PC game|N/A..|No..|No....|No..|Yes..|Yes.|Yes.|Yes.|Yes.|Yes.|Yes.
  Sound FX like PC's|N/A..|Some|Some..|Some|Most.|Most|Some|Most|Most|Yes.|Yes.
  Blur Artifacts....|Yes..|Yes.|Yes...|Yes.|No...|Yes.|Yes.|No..|No..|Yes.|Yes.
  Light amplifiers..|Yes..|Yes.|Yes...|Yes.|No...|No..|Yes.|No..|No..|Yes.|Yes.
  Potion/helmet adds|.1%..|.2%.|.2%...|.2%.|.2%..|.2%.|.1%.|.2%.|.2%.|.1%.|.1%.
  Got-Item messages.|Opt..|Yes.|Yes...|Opt.|No...|No..|Yes.|No..|Opt.|Yes.|Yes.
  Can save game data|Yes..|Yes.|Yes...|Yes.|Yes..|Yes.|No..|No..|Yes.|Yes.|Yes.
  Save during play..|Opt..|No..|No....|No..|No...|No..|N/A.|N/A.|No..|Opt.|Opt.
  Save upon map exit|No...|Yes.|Yes...|Yes.|Yes..|Yes.|N/A.|N/A.|Yes.|No..|No..
  Player data saved.|Yes..|Yes.|Yes...|Yes.|No...|No..|N/A.|N/A.|Yes.|Yes.|Yes.
  Data is saved in..|File.|Code|Code..|Code|Cart.|3DO.|N/A.|N/A.|Pak.|File|File
  Play time tallied.|Yes..|No..|No....|Yes.|No...|No..|Yes.|No..|Yes.|Yes.|Yes.
  PC-game story text|Yes..|Some|Some..|None|None.|None|Most|None|Some|Yes.|Yes.
  Built-in cheats...|Many.|Many|Many..|Some|Few..|Many|None|Few.|Many|Many|None
  -----------------------------------------------------------------------------
  Notes: "N/A" is "Not Applicable".  "PC Doom (all)" includes Doom (Doom 1) and
  Ultimate Doom.  An entry such as "27/36" is 27 for Doom, 36 in Ultimate Doom.
  Unlike other console/handheld Doom games, Doom 64 is not a copy of a PC game.
  "Data" is any gameplay information that can be preserved outside of the game.
  Some features require special devices, controller adjustments or cheat codes.

o Basic game elements of Doom II games, quick-reference table:

                     | PC   | Sony | Sega   | N64  | GBA  | Tapwave | Xbox
                     | Doom | PSX  | Saturn | Doom | Doom | Zodiac  | Doom
  Elements/features  | II   | Doom | Doom   | 64   | II   | Doom II | II
  -------------------|------|------|--------|------|------|---------|-----
  Maps, grand total..|.32...|.59...|.59.....|.32...|.34...|.32......|.33..
  PC Doom II maps....|.32...|.23...|.23.....|..0...|.30+4.|.32......|.32..
  Accuracy of copies.|.N/A..|.Good.|.Good...|.N/A..|.Good.|.High....|.High
  PC Ultimate maps...|..0...|.28...|.28.....|..0...|..0...|..0......|..0..
  "Secret" maps......|..2...|..5...|..5.....|..4...|..2...|..2......|..2..
  Other/bonus maps...|..0...|..0...|..0.....|..3...|..0...|..0......|..1..
  Non-PC game maps...|.Load.|..8...|..8.....|.32...|..0...|..0......|..1..
  Total Episodes.....|..1...|..2...|..2.....|..1...|..1...|..1......|..1..
  Total skill levels.|..5...|..4...|..4.....|..4...|..4...|..5......|..5..
  Maximum players....|..4...|..2...|..1.....|..1...|..4...|..1......|..4..
  Cooperative mode...|.Yes..|.Yes..|.No.....|.No...|.Yes..|.No......|.Yes.
  Deathmatch/DM mode.|.Yes..|.Yes..|.No.....|.No...|.Yes..|.No......|.Yes.
  DM Items re-spawn..|.Opt..|.Yes..|.N/A....|.N/A..|.Yes..|.N/A.....|.No..
  Types of monsters..|.20...|.17...|.17.....|.15...|.20...|.20......|.20..
  PC Ultimate types..|.10...|.10...|.10.....|..9...|.10...|.10......|.10..
  Doom II-only types.|.10...|..6...|..6.....|..4...|.10...|.10......|.10..
  Non-PC types.......|.Load.|..1...|..1.....|..2...|..0...|..0......|..0..
  Arch-Vile..........|.Yes..|.No...|.No.....|.No...|.Yes..|.Yes.....|.Yes.
  "Baphomet" entity..|.Yes..|.No...|.No.....|.No...|.Yes..|.Yes.....|.Yes.
  Heavy Weapon Dude..|.Yes..|.Yes..|.Yes....|.No...|.Yes..|.Yes.....|.Yes.
  Revenant...........|.Yes..|.Yes..|.Yes....|.No...|.Yes..|.Yes.....|.Yes.
  Spider Mastermind..|.Yes..|.Rare.|.Rare...|.No...|.Yes..|.Yes.....|.Yes.
  "SS Officer" enemy.|.Yes..|.No...|.No.....|.No...|.Yes..|.Yes.....|.Yes.
  Crushing ceilings..|.Yes..|.Rare.|.Rare...|.Yes..|.Yes..|.Yes.....|.Yes.
  Overall game speed.|.High.|.Good.|.Fair...|.High.|.Good.|.High....|.High
  Monster speeds.....|.Good.|.Fair.|.Poor...|.Good.|.Good.|.Good....|.Good
  Screen refresh.....|.High.|.Good.|.Poor...|.High.|.Good.|.High....|.High
  Graphics quality...|.Good.|.Good.|.Good...|.High.|.Fair.|.Good....|.Good
  Screen/view sizes..|..9...|..1...|..1.....|..1...|..1...|..9......|..9..
  Unused screen area.|.Opt..|.None.|.None...|.None.|.None.|.Opt.....|.Opt.
  All arms in status.|.Yes..|.Yes..|.Yes....|.No...|.Yes..|.Yes.....|.Yes.
  All ammo in status.|.Yes..|.No...|.No.....|.No...|.Yes..|.No......|.Yes.
  Weapons for player.|..9...|..9...|..9.....|.10...|..9...|..9......|..9..
  Direct-access arms.|.Yes..|.No...|.No.....|.No...|.No...|.No......|.No..
  2-way weapon swap..|.N/A..|.Yes..|.No.....|.Yes..|.Opt..|.No......|.Yes.
  Weapon cycle wraps.|.N/A..|.No...|.Yes....|.No...|.Yes..|.Yes.....|.Yes.
  Can swap if Paused.|.No...|.Yes..|.No.....|.No...|.No...|.No......|.No..
  Customize controls.|.Yes..|.Yes..|.Yes....|.Yes..|.Yes..|.Yes.....|.No..
  Music during game..|.Opt..|.Opt..|.Opt....|.Opt..|.Opt..|.Opt.....|.Yes.
  Music like PC game.|.N/A..|.No...|.No.....|.No...|.Yes..|.Yes.....|.Yes.
  Sound FX like PC's.|.N/A..|.Some.|.Some...|.Some.|.Most.|.Yes.....|.Yes.
  Potion/helmet adds.|..1%..|..2%..|..2%....|..2%..|..1%..|..1%.....|..1%.
  Got-Item messages..|.Opt..|.Yes..|.Yes....|.Opt..|.Opt..|.Opt.....|.Yes.
  Can save game data.|.Yes..|.Yes..|.Yes....|.Yes..|.Yes..|.Yes.....|.Yes.
  Save during play...|.Opt..|.No...|.No.....|.No...|.No...|.Opt.....|.Opt.
  Save upon map exit.|.No...|.Yes..|.Yes....|.Yes..|.Yes..|.No......|.No..
  Player data saved..|.Yes..|.Yes..|.Yes....|.Yes..|.Yes..|.Yes.....|.Yes.
  Data is saved in...|.File.|.Code.|.Code...|.Code.|.Pak..|.Memory..|.File
  Play time tallied..|.Yes..|.No...|.No.....|.Yes..|.Yes..|.Yes.....|.Yes.
  PC-game story text.|.Yes..|.Some.|.Some...|.None.|.All..|.All.....|.All.
  Built-in cheats....|.Many.|.Many.|.Many...|.Some.|.Many.|.Many....|.Many
  -----------------------------------------------------------------------------
  Notes: "N/A" is "Not Applicable".  Unlike other console/handheld Doom games,
  Doom 64 is not a copy of a PC game.
  GBA Doom II uses 2 separate "half-maps" for each of 2 copied PC Doom II maps.
  "Data" is any gameplay information that can be preserved outside of the game.

-------------------------------------------------------------------------------
Copyright (C) 1996-2006                                     www.ClassicDOOM.com
-------------------------------------------------------------------------------
Back to ClassicDOOM Home Page